Outreach
Outreach

 

Key Outreach Indicators Mar 2005 Mar 2006 Mar 2007 Mar 2008 Mar 2009 Mar 2010 Mar 2011
Img
Gross Loan Portfolio (Rs. in mn) 2,388 2,894 3,983 7,313 18,683 35,405 34,359
Cum. Disbursements (Rs. in mn) 4,887 11,274 17,814 29,687 59,890 117,998 170,932
No. of Clients (in `000) 391 784 972 1,240 2,543 4,164 5,152
No. of Borrowers (in `000) 386 722 916 1,189 2,432 3,663 4,177
No. of Branches (#) 96 208 295 435 944 1,533 1,731
No. of States 1 2 4 8 10 12 12








© Copyrights Spandana Sphoorty Financial Limited.